Powerful - Execute Backups As Fast As Your Systems Can Go
Capable - Back Up Multiple LPARs and Systems Simultaneously
Faster Restores - Restore Backups From Your VTL At Top Speed
Consistent - Backups And Restores Do Not Slow Down With More Data
Product Title | iSAN v6124 Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 4 GB/s |
Controllers | 1, Non-Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | Standard 4U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 7 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: 1GbE (x4), USB 3.0 (x4) Optional: 1/10 GbE, 8/16/32 Gb/s FC, 6/12G SAS |
Product Title | iSAN v8124 Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 8 GB/s |
Controllers | 1, Non-Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | Standard 4U Rackmount |
Multi Platform Support | IBM System i/p, IBM: SAVSYS, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX, Option 21 |
Scalability | 1 Controller Unit + 7 Expansion Units |
Raid Levels | 0, 1, 5, 6, 10 |
Network Interface |
Standard: 1GbE (x4), USB 3.0 (x4) Optional: 1/10 GbE, 8/16/32 Gb/s FC, 6/12G SAS |