Powerful - Execute Backups As Fast As Your Systems Can Go
Capable - Back Up Multiple LPARs and Systems Simultaneously
Faster Restores - Restore Backups From Your VTL At Top Speed
Consistent - Backups And Restores Do Not Slow Down With More Data
Product Title | iSAN v3000 Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 4.3 TB/hour |
Controllers | 1 / 2, Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | 2U Rackmount or 4U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 2 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: Four 1 GbE ports, Two USB 3.0 ports Optional: 1/10 GbE, SAS, 8/16/32G FC, |
Product Title | iSAN v5000 Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 8.6 TB/hour |
Controllers | 1 / 2, Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | 2U Rackmount or 4U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 4 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: Four 1 GbE ports, Two USB 3.0 ports Optional: 1/10 GbE, SAS, 8/16/32G FC, |
Product Title | iSAN v7000 Series |
Disk Drive Bays | 24 |
Transfer Rate | Up to 14.4 TB/hour |
Controllers | 1 / 2, Upgradable |
Disk Types | SATA / SAS / SSD |
System Type | 2URackmount or 4U Rackmount |
Multi Platform Support | IBM System i,p, Legacy AS/400, Windows, Linux, Unix, HP-UX, Netware, MAC OSX |
Scalability | 1 Controller Unit + 6 Expansion Units |
Raid Levels | 0, 5, 6 |
Network Interface |
Standard: Four 1 GbE ports, Two USB 3.0 ports Optional: 1/10 GbE, SAS, 8/16/32G FC, |